Cluster Volumes
Total Volumes
19
Collections
5
Data Center
dc
Rack
rack
Disk Type
hdd
Version
v3
Total Size
89.1 MB
Volume Details
| Volume ID | Server | Collection | Size | Volume Utilization | File Count | Replication | Actions |
|---|---|---|---|---|---|---|---|
1 | 10.244.0.6:8080 | default | 569.2 KB | 0% | 136 | 000 | |
2 | 10.244.0.6:8080 | default | 275.5 KB | 0% | 132 | 000 | |
3 | 10.244.0.6:8080 | default | 680.0 KB | 0% | 131 | 000 | |
4 | 10.244.0.6:8080 | default | 821.4 KB | 0% | 138 | 000 | |
5 | 10.244.0.6:8080 | default | 837.1 KB | 0% | 122 | 000 | |
6 | 10.244.0.6:8080 | default | 348.2 KB | 0% | 113 | 000 | |
7 | 10.244.0.6:8080 | default | 258.2 KB | 0% | 111 | 000 | |
8 | 10.244.0.6:8080 | nextcloud | 35.4 MB | 4% | 1142 | 000 | |
9 | 10.244.0.6:8080 | nextcloud | 43.8 MB | 4% | 1143 | 000 | |
10 | 10.244.0.6:8080 | ums | 1.2 MB | 0% | 2 | 000 | |
11 | 10.244.0.6:8080 | openproject | 877.4 KB | 0% | 2 | 000 | |
12 | 10.244.0.6:8080 | notes | 54.5 KB | 0% | 10 | 000 | |
13 | 10.244.0.6:8080 | ums | 1.1 MB | 0% | 2 | 000 | |
14 | 10.244.0.6:8080 | ums | 584.8 KB | 0% | 1 | 000 | |
15 | 10.244.0.6:8080 | ums | 1.2 MB | 0% | 3 | 000 | |
16 | 10.244.0.6:8080 | ums | 1.2 MB | 0% | 3 | 000 | |
17 | 10.244.0.6:8080 | ums | 8 B | 0% | 0 | 000 | |
18 | 10.244.0.6:8080 | ums | 8 B | 0% | 0 | 000 | |
19 | 10.244.0.6:8080 | ums | 8 B | 0% | 0 | 000 |
Showing 1 to 19 of 19 volumes
Last updated: 2026-09-09 08:41:45